Sign In | Join Free | My portofva.com |
|
Power : Gasoline
Seating Capacity : 14, 14
Application : Factory, Station, Wharf, Port, Airport, Mall, Hospital, School, Villa, Resort, Pedestrian Street, Hotel, Golf Course, Amusement Park, Scenic Spot
Color : Violet, Rose Red, Black, Yellow, Green, Blue, Red, White
Style : Luxury
Type : Sightseeing Car
Customization : Available | Customized Request
Parameter | ||
Vehicle Sizes | Overall Length (mm) | 5990 |
Overall Width (mm) | 2000 | |
Overall Height (mm) | 2415 | |
Wheelbase (mm) | 3750 | |
Tread(front/ rear) | 1740/1704 | |
Front/ Rear Overhang (mm) | 993/1247 | |
Attitude angle of Vehicle (unloaded) | 0.6 | |
Trafficability | Min Ground Clearance (fully loaded)mm | ≥160 |
Approach Angle (fully loaded) | ≥15 | |
Departure Angle (fully loaded) | ≥18.8 | |
Minimum Turning Radius | ≥15.5 | |
Searing Capacity | 13.5 | |
Curb Weight (kg) | 2332 | |
Carrying Capacity | 1167 | |
Gross Mass (kg) | 3499 | |
Power System | Fuel Type | Diesel |
Model | ISF 2.8 | |
Displacement (L) | 2.8 | |
Power (kw/rpm) | 120/130 | |
Max. Torque (N.m/rpm) | 360 | |
Maximum Speed | ≥143 | |
Acceleration Time | 29 | |
Maximum Gradeability (%) | ≥35 | |
Composite Fuel Consumption (L) | 9.5 |
![]() |
Foton Toano Cargo Van with 2.8L Cummins Diesel Engine and 163HP Engine Power Images |