Sign In | Join Free | My portofva.com |
|
Steering Position : LHD
Size : Minibus
Trademark : FOTON
Usage : Bus
Emission Standard : Euro4
Transmission Type : Manual
Seats : 11~20
Max Speed : 111-130km/h
Fuel : Diesel
Customization : Available | Customized Request
Engine | IFS2.8(DPF) | Transmission | 6MT |
Fuel | Diesel | Wheel Track | 1740/1704 |
Displacement | 2.8L | Brake | ABS+EBD |
Max Power | 110kw/3400rpm | Suspension | Spring |
Max Torque | 330N.m | Front/ Rear Overhang | 993/1247 |
Emission | EURO V | Curb Weight | 3499kg |
Seats | 3-17 | Max Speed | 150km |
Wheel Base | 3750mm | Fuel Consumption | 9.5L |
![]() |
Hot Sales Foton Toano Diesel 3-17 Seat Mini Bus Images |